St. Louis and Kansas City races
Local races on the November 3, 2026 ballot in St. Louis County and Jackson County. These pages give the candidates and how each office voted last time. They carry no forecast: where a published poll or rating exists it is shown, and none has been found for these races.
Races
| Race | On the ballot | Seat |
|---|---|---|
| St. Louis County executive St. Louis County | Jake Zimmerman (D), Dennis Hancock (R), J.D. McFarland (G) | Open |
| St. Louis County assessor St. Louis County | Doug Clemens (D), David Messner (R), Austin Brown (G) | Open |
| St. Louis County prosecuting attorney St. Louis County | Melissa Price Smith (D), Theo Brown Sr. (L) | Incumbent running |
| St. Louis County Council, 3rd District St. Louis County | Mark Osmack (D), Andrew Koenig (R) | Open |
| Jackson County executive Jackson County and Kansas City | Stacy Lake (D), Alan Rohlfing (R) | Open |
Candidates from county election authority ballot lists, accessed November 1, 2026. D Democratic, R Republican, G Green, L Libertarian. Each race page lists its sources.
Other items on the same ballots, such as the county and city propositions, the Jackson County Legislature and judicial retention, are not covered here.